发布日期:2020-12-14 14:38 浏览次数:
序号 | 物资名称 | 型号规格 | 质量标准 技术要求 | 计量单位 | 需用数量 | 单价 | 金额 |
1 | Set of ASTM stainless steel Sieves diameter 300 mm including, but not limited to, the following aperture sizes: 75.0 mm; 63.0 mm; 50.0 mm; 37.5 mm; 26.5 mm; 19.0 mm; 16.0mm; 12.5 mm; 9.5 mm; 6.3 mm; 4.75 mm; 4.0 mm, including lid and receiver.ASTM不锈钢方孔筛,包括筛盖和筛底。 | 直径300 mm,孔径:75.0 mm;63.0 mm;50.0 mm;37.5 mm;26.5 mm;19.0 mm;16.0 mm;12.5 mm;9.5 mm;6.3 mm;4.75 mm;4.0 mm。 | 套 | 3 | |||
2 | Set of ASTM stainless steel Sieves diameter 200 mm including, but not limited to, the following aperture sizes: 2.0 mm; 1.70 mm; 1.00 mm; 600 micron; 500 micron; 425 micron; 300 micron; 150 micron; 125 micron; 75 micron, including lid and receiver.ASTM不锈钢方孔筛,包括筛盖和筛底。 | 直径200 mm,孔径:2.0 mm;1.70 mm;1.00 mm;0.6mm;0.5mm;0.425mm;0.3mm;0.15mm;0.125mm;0.075mm。 | 套 | 3 | |||
3 | Sieve brush, double-ended nylon筛子刷 | 双头尼龙 | 把 | 4 | |||
4 | 200 mm diameter x 200 mm deep washing sieve with 75 micron mesh筛网0.075mm的洗涤筛 | 直径200 mm、深度200 mm | 个 | 2 | |||
5 | Sieve shaker, gyratory for 200 and 300 mm dia. sieves摇筛仪 | 直径300 mm | 台 | 1 | |||
6 | Electronic weighing scale/balance, 3.5kg capacity, 0.1 gaccuracy, calibrated with underwater weighing capability电子秤/天平,3.5 kg/0.1g,水下称重能力校准 | 3.5 kg/0.1g | 水下称重能力校准 | 台 | 4 | ||
7 | Electronic weighing scale/balance, 0.25kg capacity, 0.01 gaccuracy and calibrated电子秤/天平 | 0.25kg/0.01g | 台 | 2 | |||
8 | Weighing scale/balance, 25 kg capacity, 1g accuracy and calibrated电子秤/天平 | 25 kg/1 g, | 台 | 2 | |||
9 | Drying oven, 225 litre capacity, fan circulated, thermostatically controlled, 220-240v, 50/60Hz, single phase with 3 shelves and dial thermometer烘箱 | 225L(机械通风) | 台 | 3 | |||
10 | Warm air drying unit, 100°C max,220-240v, 50/60Hz, single phase暖风干燥装置 | 最大100°C,220-240V,50/60Hz,单相 | 台 | 1 | |||
11 | Hotplate, 200mm diameter, 220-240v, 50/60Hz, single phase with Simerstat电热板 | 直径200 mm,220-240V,50/60Hz,单相 | 台 | 4 | |||
12 | Hotplate, 300 x 500 mm, digital temperature indicator 0-300 °C, 220-240v, 50/60Hz, single phase电热板 | 300 x 500 mm,数显温度指示器0-300°C,220-240V,50/60Hz,单相 | 台 | 1 | |||
13 | Set of Spatulas, 100mm length blade, 150mm length blade, and 200mm length blade, 抹刀 | 100mm、150mm、200mm长各一把 | 套 | 6 | |||
14 | Chattaway spatula, 125mm blade方格铲,125mm刀片 | 125mm刀片 | 个 | 3 | |||
15 | Moisture content tins含水率罐 | 个 | 100 | ||||
16 | Sample trays 306 x 306 x 38 mm样品托盘 | 306 x 306 x 38 mm(镀锌钢制) | 个 | 10 | |||
17 | Sample trays 406 x 406 x 50 mm样品托盘 | 406 x 406 x 50 mm(镀锌钢制) | 个 | 10 | |||
18 | Sample trays 610 x 610 x 63 mm样品托盘 | 610 x 610 x 63 mm(镀锌钢制) | 个 | 6 | |||
19 | Sample splitter, large capacity,100mm down, 28.3 litre hopper capacity样品分料器 | 个 | 1 | ||||
20 | Riffle box, steel, 10 mm, 12 slots宽分样器及底盒, | 钢制,槽宽10 mm,12槽 | 个 | 2 | |||
21 | Riffle box, steel, 25 mm, 10 slots宽分样器及底盒 | 钢制,槽宽25 mm,10槽 | 个 | 2 | |||
22 | Riffle box, steel, 50 mm, 8 slots宽分样器及底盒 | 钢制,槽宽50 mm,8槽 | 个 | 2 | |||
23 | Thermometer, min/max, double scale, -20 to +50 °C温度计 | 双刻度,-20至+50°C | 个 | 4 | |||
24 | Thermometer, laboratory mercury ,to l l0 °C水银温度计 | 0至110°C | 个 | 4 | |||
25 | Thermometer, surface,64 mm diameter, dial 0 to 160 °C表面温度计 | 直径64 mm,刻度盘0至160°C | 个 | 1 | |||
26 | Thermometer, electronic potable digital,to 300 °C电子插入数显温度计 | 0至300°C | 个 | 2 | |||
27 | Thermometer, digital probe, 50-300°C探针温度计 | 50-300°C(钢制) | 个 | 2 | |||
28 | Timing Device计时表 | 个 | 3 | ||||
29 | Gloves - heat resistant隔热手套 | 双 | 10 | ||||
30 | Glass beakers, 100 mm, squat form with spout玻璃烧杯 | 100 mm | 个 | 6 | |||
31 | Glass beakers, 600 m m, squat form with spout玻璃烧杯 | 600mm | 个 | 6 | |||
32 | Glass beakers, 1000 m m,squat form with spout玻璃烧杯 | 1000mm | 个 | 6 | |||
33 | Measuring cylinder, 100 x 1 ml, soda glass量筒 | 100 x 1 ml,(玻璃) | 个 | 2 | |||
34 | Measuring cylinder, 250 x 2 ml, soda glass量筒 | 250 x 2 ml,(玻璃) | 个 | 2 | |||
35 | Measuring cylinder, 500 x 5 ml, soda glass量筒 | 500 x 5 ml,(玻璃) | 个 | 2 | |||
36 | Measuring cylinder, 1000 x I 0 ml, soda glass量筒 | 1000x 10 ml,(玻璃) | 个 | 2 | |||
37 | Measuring cylinder, 100 x 1 ml, plastic量筒 | 100 x 5 ml,(塑料) | 个 | 2 | |||
38 | Measuring cylinder, 250 x 2 ml, plastic量筒 | 250 x 2 ml,(塑料) | 个 | 2 | |||
39 | Measuring cylinder, 500 x 5 ml, plastic量筒 | 500 x 5 ml,(塑料) | 个 | 2 | |||
40 | Measuring cylinder, 1000 x 10 ml, plastic量筒 | 1000x 10 ml,(塑料) | 个 | 2 | |||
41 | Evaporating dish, 100 mm dia x 40 mm depth蒸发皿 | 直径100mmx 40mm深 | 个 | 3 | |||
42 | Evaporating dish, 150 mm dia x 45 mm depth蒸发皿 | 直径150mmx 45mm深 | 个 | 3 | |||
43 | Evaporating dish, 200 mm dia x 55 mm depth蒸发皿 | 直径200mmx 55mm深 | 个 | 3 | |||
44 | Water test kit for chlorides, alkalinity and hardness氯化物、碱度和硬度的水试验套装 | 套 | 1 | ||||
45 | Claw hammer爪锤 | 个 | 3 | ||||
46 | Tool kit, multipurpose with box多用途工具箱 | 套 | 3 | ||||
47 | Cross Section paper (Graphiquest Canson)-pad横截面纸 | 个 | 1 | ||||
48 | Vacuum Pump真空泵 | 马歇尔最大理论密度 | 台 | 2 | |||
49 | Wash bottles洗瓶 | 个 | 20 | ||||
50 | Pipettes, 5 ml, 10 ml, 20ml, 50 ml and 100 ml移液管 | 5ml、10ml、20ml、50ml、100ml。 | 套 | 3 | |||
51 | Pycnometer set suitable for SG and relative density measurement of soils and aggregates to ASTM D854-98适用于土壤和集料SG和相对密度测量的比重计装置, | 符合ASTM D854-98 | 套 | 1 | |||
52 | Scoops, large for aggregate取样铲(碎石) | 个 | 6 | ||||
53 | Scoops, medium for sand取样铲(砂) | 个 | 6 | ||||
54 | Bulk Density measures, steel with capacity, 3 litre, 7 litre, 10 litre,15 litre and 30 litre, all with handles except for 3 litre container.体积密度测量,钢容量,3L,7L,10L,15L和3L升,除3L容器外,均配有把手。 | 套 | 1 | ||||
55 | Field scale 2.6 kg电子天平 | 2.6kg/0.1g | 台 | 3 | |||
56 | Field scale 20 kg电子天平 | 20kg/1g | 台 | 3 | |||
57 | Soil colour chart土色卡 | 个 | 1 | ||||
58 | Soil auger head, 100mm dia, heavy duty steel土壤螺旋钻头 | 直径100 mm, | 个 | 1 | |||
59 | Soil auger head, 150mm dia, heavy duty steel土壤螺旋钻头 | 直径150 mm, | 个 | 1 | |||
60 | Soil auger head, Dutch type, 50 mm, heavy duty steel土壤钻头 | 荷兰式,50 mm,重型钢 | 个 | 1 | |||
61 | Gravel auger head, !50mm dia, heavy duty steel砾石螺旋钻头 | 直径150 mm,重型钢 | 个 | 1 | |||
62 | Extension rods, 27mm dia, 1m length for use with auger heads, heavy duty steel钻杆 | 直径27mm,长度1m,用于螺旋钻头,重型钢 | 个 | 10 | |||
63 | Handle and T-piece for hand boring, heavy duty steel手动钻孔用手柄和T形件 | 个 | 2 | ||||
64 | Jarring link for driving sample tubes驱动样品管的震击连杆 | 个 | 2 | ||||
65 | Spiral auger, 40mm dia, one piece, heavy duty螺旋钻 | 直径40 mm,整体式,重型 | 个 | 1 | |||
66 | Sample tube, 38mm dia x 2 30mm long with end caps样品管 | 直径38mm,长230mm,带端盖 | 个 | 10 | |||
67 | Adaptor for extension rods延伸杆接头 | 个 | 2 | ||||
68 | Rubber headed pestle and Porelain mortar suitable for sample reduction橡胶头杵和陶瓷砂浆 | 适用于样品还原 | 个 | 1 | |||
69 | Sample extruder, 38mm dia, hand-operated, hydraulic complete with trimming knife, 38mm split former and cutting tool脱模器 | 直径38mm,手动、液压,配备切边刀、38mm对开成型器和切割工具。 | 台 | 1 | |||
70 | Sample extruder for 100mm and 150mm samples including frame and hydraulic jack脱模器,包括框架和液压千斤顶 | 100 mm和150 mm | 台 | 1 | |||
71 | Moulds, core cutter and collar for 100mm dia and 150 mm dia samples for in-situ dry density and CBR determinations including driving dolly to fit the core cutter and driving rammer模具、芯刀和套环 | 用于现场干密度和CBR测定的直径为100 mm和直径为150 mm样品的 | 包括适合芯刀的驱动小车和驱动打夯机 | 个 | 10 | ||
72 | Melting pot, 4 litre capacity, 50 - 300°C range suitable for melting paraffin wax or capping compound熔化罐 | 4L,50-300°C范围,适用于熔化石蜡或盖面化合物 | 个 | 1 | |||
73 | Liquid limit apparatus to ASTM D423-66 with hard rubber base of shore D value 85-95 @ 23°C, grooving tool and calibrating plate液限仪 | 符合ASTM D423-66的 | 带邵尔D值为85-95、23°C时的硬质橡胶底座、切槽工具和校准板。 | 个 | 2 | ||
74 | Ground glass plate, 250mm x 250mm磨砂玻璃板 | 250 mm x 250 mm | 个 | 2 | |||
75 | Shrinkage troughs for bar linear shrinkage tests to SANS 3001-GR 10, 25mm x 25mm x 150mm long with paint brush, spatula and dividers with a millimeter scale收缩槽 | 符合SANS 3001-GR10标准,25 mm x 25 mm x 150 mm长,带有刷漆、抹刀和毫米级隔板。 | 个 | 10 | |||
76 | Compaction hammer, 4.536 kg, drop 457.2m111, 50.8 m111 dia.击实锤 | 4.536 kg,落距457.2 mm,直径50.8 mm | 个 | 3 | |||
77 | Compaction hammer, 2.495 kg, drop 304.8mm, 50.8 111m dia击实锤 | 2.495 kg,落距304.8 mm,直径50.8 mm | 个 | 3 | |||
78 | Moulds, 152.4 mm dia x 152.4 mm high, with detachable collar and base with a 25 .4 mm spacer plate to give an effective mould depth of 127mm击实筒 | 直径152.4 mm x高152.4 mm,带轴环和底座,带25.4 mm隔板,有效深度为127mm。 | 套 | 10 | |||
79 | Moulds, 101.6 mm dia x 116.43 111m high with detachable collarand base plate击实筒 | 直径101.6 mm x高116.43 mm,带轴环和底座 | 套 | 6 | |||
80 | A hydraulic compression testing 111achine with a capacity of at least 55kN load recordable to the nearest 50N and capable of applying load at a rate of strain of 1.27 mm/min, including a metal circular piston of 50 mm dia and weighing 4.536kg CBR压力试验仪带应力环 | 55kN,可记录到最近的50N,并能够以1.27mm/min的应变率施加荷载,包括直径为50 mm、重量为4.536 kg的金属圆形活塞。(CBR压力试验仪带应力环) | 台 | 1 | |||
81 | Moulds, 152.4 mm dia x 152.4 111m high, with detachable collar and base with a 25.4 mm spacer plate to give an effctive mould depth of 127mm and perforated soaking base plates (also see item 87)CBR试模 | 直径152.4 mm x高152.4 mm,轴环和底座,带有25.4 mm隔板,有效模具深度为127mm,以及穿孔均热底板(另见项目87) | 个 | 21 | |||
82 | Annular 4.536 kg surcharge weights used during soaking环形4.536 kg附加砝码 | CBR浸泡期间使用 | 个 | 21 | |||
83 | Annular 5.56 kg surcharge weights for use during penetration附加砝码 | 环形5.56 kg | 个 | 21 | |||
84 | 1.024 kg perforated plates with adjustable stems穿孔板 | 1.024 kg带可调杆的 | 个 | 21 | |||
85 | A tripod for measuring swell三脚架 | 膨胀率用 | 个 | 21 | |||
86 | Dial gauges reading 0.01 mm with a range of 25mm百分表 | 0.01 mm,范围25 mm | 个 | 12 | |||
87 | Dial gauges or equivalent with 0.127mm division, ranger 25mm and 1.27mm per revolution 百分表 | 刻度为0.127 mm,每转范围为25 mm和1.27 mm | 个 | 2 | |||
88 | Copper or brass gauze discs of 30 mesh and 170 dia.铜或黄铜纱布盘 | 个 | 10 | ||||
89 | Galvanised iron mixing bath, 450mm x 650mm x 200mm deep镀锌钢盘 | 450 mm x 650 mm x 200 mm | 个 | 1 | |||
90 | Soaking bath, 300mm deep浸泡槽,300 mm深 | 个 | 1 | ||||
91 | Dynamic Cone Penetromate, complete with 10 NO treaded extension rods, 5NO. Spare cones and carrying case 轻型动态贯入仪 | 配有10个螺纹延长杆、5个备用圆锥和手提箱。 | 套 | 2 | |||
92 | DCP Software packageDCP软件包 | 套 | 1 | ||||
93 | Sand density device/funne/bottle with accessories including a density ring witth a 152mm dia hole for AASHTO T296 T297含附件的砂密度装置/漏斗/瓶子 | 包括一个直径为152 mm的密度环,用于STM D1556或AASHTO T296 T297。(土三轴压缩试验) | 套 | 2 | |||
94 | Calibration sieves, 0.425mm and 0.25mm校准方孔筛 | 0.425 mm和0.25 mm | 个 | 1 | |||
95 | Cylindrical calibration container, internal diameter and height 152mm砂子标定罐 | 内径和高度152mm | 个 | 1 | |||
96 | Chisel, cold steel 25 mm凿子 | 冷钢25 mm | 个 | 2 | |||
97 | Tablespoons大勺 | 个 | 4 | ||||
98 | Containers, tins of 5 litre capacity容器、罐 | 5L | 个 | 10 | |||
99 | Aggregate Impact Value Devic to BS 812, including cylinder and tamping rod集料冲击值装置 | 符合BS 812 | 包括圆筒和捣固杆 | 套 | 1 | ||
100 | Compression machine, hydraulic,capable of applying a load of (400-2000)kN at a uniform rate so that the load can be reached in 10 mins suitable for Aggregate Crushing Value (ACV) and 10% Fine Aggregate Crushing Test (10% FACT) testing, including an open- ended steel cylinder of 150 mm dia with plunger and base plate, a cylindrical measure of 155 mm x 180 mm deep and metal tamping rod 16 mm dia, 500 mm long with a hemispherical end.混凝土压力试验机 | 能够以均匀的速度施加400千牛的载荷,以便在10分钟内达到适合于集料压碎值(ACV)和10%细集料压碎试验(10%事实)的载荷,包括直径为150 mm的开口钢筒(带柱塞和底板),圆柱形测量155 mm x 180 mm深的金属捣固杆,直径16 mm,长500 mm,带半球形端。 | 套 | 1 | |||
101 | Flakiness index gauge of metal 1.6 mm thick having rectangular slots for each size fraction of aggregate to be tested针片状含量规准仪 | 用于测试每种尺寸的集料。 | 套 | 1 | |||
102 | Average Least Dimension (ALD) Device平均最小尺寸(ALD)装置 | 盒 | 1 | ||||
103 | Los Angeles Abrasion machine includ ing charges洛杉矶磨耗机 | 包含12个钢球 | 台 | 1 | |||
104 | Durability Mill, including charges耐崩解仪 | 台 | 1 | ||||
105 | Concrete test cube moulds 150mm x 150mm x 150mm, including tamping bars/rods混凝土立方体试块模具 | 150 mm x 150 mm x 150 mm,包括捣固棒/杆 | 套 | 24 | |||
106 | Curing tanks, thermostatically controlled, minimum 600 mm square and 500 mm deep养护箱 | 恒温控制,最小600平方毫米和500毫米深 | 个 | 4 | |||
107 | Coring device with the capability of taking 100mm and 150mm diameter cores from cementitious and bituminous materials取芯机 | 直径为100 mm和150 mm的芯。 | 台 | 1 | |||
108 | Cylinder moulds 100mm diameter x 200mm long for ITS and UCS testing圆筒试模 | 用于ITS和UCS测试的直径100 mm x 200 mm长的(塑料) | 个 | 6 | |||
109 | Cylinder moulds 150mm diameter x 300mm long for ITS and UCS testing圆筒试模 | 用于ITS和UCS测试的直径150 mm x长300 mm的(塑料) | 个 | 6 | |||
110 | Slump test device, cone and tamping rod坍落度筒、捣棒 | 套 | 2 | ||||
111 | Concrete Test Hammer (Schmidt Hammer or similar)混凝土回弹仪 | 部 | 1 | ||||
112 | Straight edge标尺 | 个 | 3 | ||||
113 | Sand Equivalent Test Set砂当量全套装置 | 套 | 1 | ||||
114 | Sand Equivalent Stock Solution ( 1 kg)砂当量用溶液 | kg | 10 | ||||
115 | Bitumen extraction machine, centrifuge type, 3000gm capacity, electrically operated having Dimmerstat for controlling speed from 2400 to 3600rpm with pack of Filter Paper (50 Circles)沥青含量抽提仪 | 5包抽提滤纸 | 台 | 1 | |||
116 | Beakers for above烧杯 | 个 | 6 | ||||
117 | BI-metal thermometer (0 - 300 °C) 100 and 300 mm插入式温度计 | 个 | 6 | ||||
118 | Electrical thermometer (0 -300 °C)电子数显温度计 | 个 | 2 | ||||
119 | 0.10 m core drilling machine with 12 core drills0.10 m钻芯机 | 配12个钻芯 | 台 | 1 | |||
120 | 0.5 lt Sample Can取样罐 | 个 | 24 | ||||
121 | 0.5 It Small Mouth Can缩口取样罐 | 个 | 24 | ||||
122 | Bitumen Penetrometer with 5 needles and sample holders针入度仪 | 5只针(最好多于5只) | 台 | 1 | |||
123 | Softening point devices including heating system软化点装置 | 包括加热系统 | 部 | 1 | |||
124 | Brookfield viscometer and associated apparatus布氏粘度仪 | 部 | 1 | ||||
125 | Rolling Tin Film Oven and associated apparatus Marshall Test旋转薄膜烘箱及相关设备 | 台 | 1 | ||||
126 | Bench Mixer, 5 lt capacity with bowl heater and whisk台式搅拌机 | 5L,带碗加热器和搅拌器 | 用于马歇尔试验 | 台 | 1 | ||
127 | Stirring Road搅拌棒 | 个 | 2 | ||||
128 | Automatic Marshall compaction machine with hummer and pedestal马歇尔自动击实仪 | 台 | 2 | ||||
129 | Marshall compaction moulds马歇尔试模具 | (含底座、盖) | 套 | 12 | |||
130 | Filter paper for moulds马歇尔滤纸 | 300张 | 包 | 20 | |||
131 | Compression Machine, hydraulic, 50 KN capactiy with calibrated load ring, flow and stability gauges and stability breaking head马歇尔稳定度仪 | 容量50千牛,带校准的负荷环、流值和稳定仪表以及稳定破碎头 | 台 | 1 | |||
132 | Sample ejecting device样品喷射装置 | 部 | 1 | ||||
133 | Thermostatically controlled Standard Wter Bath to 60°C马歇尔恒温控制标准水浴至60°C | 是否重复 | 台 | 1 | |||
134 | Balance, water container and basket for bulk relative density and void content of compacted bitumen mixtures压实沥青混合料体积相对密度和空隙率用天平、水容器和篮子 | 部 | 1 | ||||
135 | Sand absorption cone and tamper饱和面干模 | 个 | 1 | ||||
136 | Space disk 50mm thickCBR 垫块 | 厚50mm | 个 | 1 | |||
137 | Sand Pouring Cylinder 150 mm dia.灌砂筒 | 直径150mm | 个 | 3 | |||
138 | Tray 150 mm hole .灌砂筒底盘 | 150mm | 3个直径150mm | 个 | 3 | ||
139 | Weighing scale/balance, 150 kg capacity, 1kg accuracy and calibrated电子秤(台秤) | 150 kg/5 g,已校准 | 台 | 1 | |||
140 | Weighing scale/balance, 25 kg capacity, 1g accuracy and calibrated电子秤/天平 | 30 kg/0.5 g,已校准 | 台 | 3 | |||
141 | Vacuum regulator, complete with vacuum gauge dia. 80mm真空泵调节器 | 个 | 2 | ||||
142 | Condensed water trap凝结水阱 | 个 | 2 | ||||
143 | Vacuum pyknometer 10 liters capacity沥青混凝土最大理论密度仪 | 10L | 套 | 6 | |||
144 | Set of ASTM stainless steel Sieves diameter 200 mm including, but not limited to, the following aperture sizes: 25mm; 20mm; 13.2mm; 10mm; 6.7mm; 5.9mm; 5.0mm; 3.35mm; 2.36mm; 1.18mm, including lid and receiver.方孔筛,包括筛盖和筛底。 | ASTM不锈钢直径200 mm的,孔径:25mm; 20mm; 13.2mm; 10mm; 6.7mm; 5.9mm; 5.0mm; 3.35mm; 2.36mm; 1.18mm | 套 | 2 | |||
合计 |
截屏,微信识别二维码
微信号:13303377029
(点击QQ号复制,添加好友)